Row Wrapper 2
Buckingham Palace
Capacity
9 Bedrooms
8 Bath, 1 HF Bath
Sleeps 28
About
If youre wanting a luxury Gatlinburg cabin rental Buckingham Palace is the one for you. This beautiful 9 bedroom cabin is the perfect destination for a reunion or gathering with a dining room that seats 19 people. Only minutes from downtown Gatlinburg and Pigeon Forge this cabin is situated in the beautiful Gatlinburg Falls Resort at the Glades where guests can relax and enjoy the spectacular views of Mounte Leconte in the hot tub or 12 rocking chairs that this cabin has to offer. The pool table, air hockey table, Golden Tee, and Ms. Pac Man/Galaga arcade game are sure to keep guests entertained. Come admire the smokies in the cabin that is fit for kings and queens!
Features
Amenities
- Wifi
- Home Theater
- Premium Cable/Satellite Television
- CD Player
- TV
- Wet Bar w/ Fridge
- Electric Fireplace
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Wireless Internet
- No Smoking, No Pets Please
- Jacuzzi
- Hot Tub
- Vertical Jetted Shower Spa
- Dining Room Seating
- Rocking Chairs
Location
- Glades
Type
- 9 Bedrooms
Outdoor Amenities
- Deck
- Charcoal BBQ Grill
- Ample Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 | 14 $378 /nt |
15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $546 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $1,136 /nt | 4 $973 /nt | |||
5 $661 /nt | 6 $367 /nt | 7 $333 /nt | 8 $325 /nt | 9 $388 /nt | 10 $753 /nt | 11 $731 /nt |
12 $523 /nt | 13 $367 /nt | 14 $329 /nt | 15 $325 /nt | 16 $409 /nt | 17 $765 /nt | 18 |
19 | 20 $377 /nt | 21 $325 /nt | 22 $325 /nt | 23 $415 /nt | 24 | 25 |
26 | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $446 /nt | 31 $811 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $799 /nt | ||||||
2 $478 /nt | 3 $325 /nt | 4 $325 /nt | 5 | 6 | 7 | 8 |
9 $396 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 | 14 | 15 |
16 | 17 $360 /nt | 18 $367 /nt | 19 $372 /nt | 20 $493 /nt | 21 | 22 |
23 $510 /nt | 24 $493 /nt | 25 $453 /nt | 26 $452 /nt | 27 $570 /nt | 28 $718 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $825 /nt | ||||||
2 $459 /nt | 3 $486 /nt | 4 $480 /nt | 5 $514 /nt | 6 $606 /nt | 7 $831 /nt | 8 $862 /nt |
9 $553 /nt | 10 $574 /nt | 11 $537 /nt | 12 | 13 | 14 | 15 $1,178 /nt |
16 $929 /nt | 17 $976 /nt | 18 $974 /nt | 19 $1,025 /nt | 20 $1,070 /nt | 21 $1,281 /nt | 22 $1,186 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 $908 /nt |
30 $725 /nt | 31 $660 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $621 /nt | 2 $665 /nt | 3 $732 /nt | 4 | 5 | ||
6 $663 /nt | 7 $621 /nt | 8 $617 /nt | 9 $694 /nt | 10 $835 /nt | 11 $1,005 /nt | 12 $891 /nt |
13 $632 /nt | 14 $599 /nt | 15 $580 /nt | 16 $602 /nt | 17 | 18 | 19 |
20 | 21 $499 /nt | 22 $559 /nt | 23 $603 /nt | 24 $736 /nt | 25 $1,025 /nt | 26 $918 /nt |
27 $581 /nt | 28 $518 /nt | 29 $530 /nt | 30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $686 /nt | 2 $932 /nt | 3 $887 /nt | ||||
4 $577 /nt | 5 $576 /nt | 6 $572 /nt | 7 $590 /nt | 8 $701 /nt | 9 $903 /nt | 10 $872 /nt |
11 $612 /nt | 12 $628 /nt | 13 $625 /nt | 14 $644 /nt | 15 $719 /nt | 16 $918 /nt | 17 $867 /nt |
18 $664 /nt | 19 $673 /nt | 20 $651 /nt | 21 $689 /nt | 22 $766 /nt | 23 $1,271 /nt | 24 $1,245 /nt |
25 $1,103 /nt | 26 $1,083 /nt | 27 $739 /nt | 28 $743 /nt | 29 $804 /nt | 30 $922 /nt | 31 $921 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $1,032 /nt |
8 $955 /nt | 9 $970 /nt | 10 $963 /nt | 11 $980 /nt | 12 $1,041 /nt | 13 $1,127 /nt | 14 $1,189 /nt |
15 $1,084 /nt | 16 $1,109 /nt | 17 $1,106 /nt | 18 $1,137 /nt | 19 $1,234 /nt | 20 $1,250 /nt | 21 $1,313 /nt |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,180 /nt |
29 $1,101 /nt | 30 $1,097 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,009 /nt | 2 | 3 | 4 | 5 $1,417 /nt | ||
6 $1,355 /nt | 7 $1,393 /nt | 8 | 9 | 10 | 11 $1,215 /nt | 12 $1,271 /nt |
13 $1,188 /nt | 14 $1,187 /nt | 15 $1,163 /nt | 16 $1,148 /nt | 17 $1,214 /nt | 18 $1,265 /nt | 19 $1,269 /nt |
20 $1,138 /nt | 21 $1,129 /nt | 22 $1,107 /nt | 23 $1,106 /nt | 24 $1,199 /nt | 25 $1,272 /nt | 26 $1,274 /nt |
27 $1,109 /nt | 28 $1,092 /nt | 29 $1,062 /nt | 30 $1,078 /nt | 31 $1,180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,283 /nt | 2 $1,286 /nt | |||||
3 $1,060 /nt | 4 $1,021 /nt | 5 $967 /nt | 6 $976 /nt | 7 $1,087 /nt | 8 $1,227 /nt | 9 $1,221 /nt |
10 $922 /nt | 11 $873 /nt | 12 $794 /nt | 13 $798 /nt | 14 $906 /nt | 15 $1,096 /nt | 16 $1,092 /nt |
17 $738 /nt | 18 $671 /nt | 19 $590 /nt | 20 | 21 | 22 | 23 |
24 $674 /nt | 25 $637 /nt | 26 $567 /nt | 27 $593 /nt | 28 $780 /nt | 29 $1,222 /nt | 30 $1,261 /nt |
31 $903 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $798 /nt | 2 $585 /nt | 3 $647 /nt | 4 $838 /nt | 5 $1,117 /nt | 6 $1,168 /nt | |
7 $751 /nt | 8 $598 /nt | 9 $545 /nt | 10 $573 /nt | 11 $765 /nt | 12 $1,042 /nt | 13 $1,093 /nt |
14 $724 /nt | 15 $570 /nt | 16 $548 /nt | 17 $585 /nt | 18 $779 /nt | 19 $1,067 /nt | 20 $1,107 /nt |
21 $779 /nt | 22 $625 /nt | 23 $617 /nt | 24 $650 /nt | 25 $836 /nt | 26 $1,110 /nt | 27 $1,140 /nt |
28 $835 /nt | 29 $686 /nt | 30 $659 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $696 /nt | 2 $915 /nt | 3 $1,192 /nt | 4 $1,207 /nt | |||
5 $868 /nt | 6 $733 /nt | 7 $713 /nt | 8 $791 /nt | 9 $1,133 /nt | 10 $1,431 /nt | 11 $1,489 /nt |
12 $1,060 /nt | 13 $921 /nt | 14 $811 /nt | 15 $849 /nt | 16 $1,113 /nt | 17 $1,371 /nt | 18 $1,401 /nt |
19 $913 /nt | 20 $762 /nt | 21 $726 /nt | 22 $756 /nt | 23 $1,064 /nt | 24 $1,373 /nt | 25 $1,397 /nt |
26 $857 /nt | 27 $656 /nt | 28 $622 /nt | 29 $648 /nt | 30 $1,000 /nt | 31 $1,382 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,429 /nt | ||||||
2 $829 /nt | 3 $585 /nt | 4 $564 /nt | 5 $586 /nt | 6 $966 /nt | 7 $1,408 /nt | 8 $1,602 /nt |
9 $999 /nt | 10 $793 /nt | 11 $800 /nt | 12 $585 /nt | 13 $990 /nt | 14 $1,387 /nt | 15 $1,289 /nt |
16 $692 /nt | 17 $546 /nt | 18 $592 /nt | 19 $603 /nt | 20 $970 /nt | 21 $1,317 /nt | 22 $1,296 /nt |
23 $727 /nt | 24 $1,015 /nt | 25 $1,050 /nt | 26 $1,026 /nt | 27 | 28 | 29 |
30 $714 /nt |